Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|
| 28 | REESE | ALMONY | HERITAGE | 2033 | |
| 99 | ELLIOTT | FERGUSON | EDWARDSBURG | 2034 | |
| 2 | KINSLEY | FORRAY | ECA | 2034 | |
| 1 | MEIRA | GERBER | PRAIRIE VISTA | 2033 | |
| 4 | STELLA | PICKOWITZ | MEADOW EDGE | 2034 | |
| 22 | MOLLY | SHAW | HORIZON | 2033 | |
| 5 | SAWYER | SHORT | GOSHEN | 2033 | |
| 13 | PRESLEY | SMITH | FAIRFIELD | 2033 | |
| 25 | EMITT | WILSON | HUMS | 2033 | |
| 6 | OLIVIA | YODER | CONCORD OX BOW | 2034 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | ANGOLA, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 25 | POWER LEAGUE #2 | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | MISHAWAKA, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-1 | AVMPS #3 | FORT WAYNE, IN |
| MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |