Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 4 | ELENA | AMBROSE | RS/MH | EDWARDSBURG | 2029 | |
| 17 | GRACE | ARTUSI | OH/RS | MARIAN | 2029 | |
| 8 | CAITLIN | CLINE | DS/L | MARIAN | 2029 | |
| 10 | AUBRIELLE | CRUZ | S | PENN | 2029 | |
| 16 | EMMA | FARRAR | DS/L | PENN | 2029 | |
| 18 | OLIVIA | GOOD | OH/RS | MARIAN | 2029 | |
| 9 | BRYNLEE | LANDIS | OH | EDWARDSBURG | 2029 | |
| 30 | CLAUDIA | HENRY-MORALES | RS/OH | JIMTOWN | 2029 | |
| 1 | GABBY | OAKLEY | MH | JOHN GLENN | 2029 | |
| 28 | ELLERY | SAMFORD | S | HOMESCHOOL | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 7-8 | AVMPS #2 | FORT WAYNE, IN |
| FEB 14-15 | PRESIDENTS' DAY TOURNEY | DETROIT, MI |
| FEB 28-MAR 1 | SOUTH SHORE SHOWDOWN | HAMMOND, IN |
| MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 21-22 | DUNES MARCH MADNESS | LAPORTE, IN |
| MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |