Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 2 | KINSLEY | AURAND | OH | COMMUNITY BAPTIST | 2029 | |
| 22 | ISABELLA | COLE | OH | JIMTOWN | 2029 | |
| 25 | PEYTON | HERNANDEZ | S | PENN | 2029 | |
| 15 | ANDREA | MARTINEZ LARA | MH | WARSAW | 2029 | |
| 17 | JADA | POWELL | DS/L | JIMTOWN | 2029 | |
| 27 | MOLLY | SIMS | RS | MARIAN | 2029 | |
| 24 | LIBERTY | STUDON | OH/RS | MARIAN | 2029 | |
| 21 | CHARLEY | STUTSMAN | S | FAIRFIELD | 2029 | |
| 1 | ARIANAH | WHEELER | MH | ELKHART | 2029 | |
| 11 | YARETZI | AVELINO | DS/L | NORTHRIDGE | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | FORT WAYNE, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-MAR 1 | AVMPS #3 | MISHAWAKA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | ANGOLA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |