Northern Indiana Volleyball Association ● Home ●
Coaches
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 1 | MIA | CASTILLO | SACRED HEART |
| 16 | LILY | DELGADO | HOLY CROSS |
| 2 | OAKLEY | MICHAEL | LASALLE |
| 3 | MATILDA | MITCHELL | EDWARDSBURG |
| 8 | ELLE | OSTREGA | HERITAGE |
| 11 | TATUM | ROST | NORTHRIDGE |
| 23 | TEAGAN | VEST | NORTHRIDGE |
| 24 | COLLETTE | WEBB | HERITAGE |
| 14 | OLIVIA | WEBB | HERITAGE |
| 7 | EVIE | WOODWARD | HERITAGE |
| 5 | NAYA | ZENT | NORTHPOINT |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 2 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |