Northern Indiana Volleyball Association ● Home ●
Coaches
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 16 | AISLINN | CUNNINGHAM | EDWARDSBURG |
| 3 | LILY | DODD | MISHAWAKA CATHOLIC |
| 7 | HARPER | ELAM | WEST SIDE |
| 14 | JOELLE | HOEFLINGER | CONCORD |
| 18 | ELENA | MEKONNEN | STANLEY CLARK |
| 13 | NORA | MENDEZ | EDWARDSBURG |
| 9 | CHARLOTTE | RORIE | JIMTOWN |
| 10 | LAILA | SAHLHOFF | JIMTOWN |
| 19 | LEIGHTON | SIRI | CHRIST THE KING |
| 11 | LOGAN | WILSON | HUMS |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 2 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |