Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|
| 25 | ARIANNA | BOKUM | DISCOVERY | 2032 | |
| 16 | ANDI | CARLTON | QUEEN OF PEACE | 2032 | |
| 3 | LILY | DODD | ST. MONICA'S | 2032 | |
| 7 | HARPER | ELAM | WESTSIDE | 2032 | |
| 4 | JORDYN | HERNANDEZ | GRISSOM | 2032 | |
| 8 | HARPER | REED | GRISSOM | 2032 | |
| 12 | CASSIDY | RIESENBERG | STANLEY CLARK | 2032 | |
| 21 | STELLA | SITES | PIERRE MORAN | 2032 | |
| 11 | LOGAN | WILSON | HUMS | 2032 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | ANGOLA, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 7-8 | AVMPS #2 | MISHAWAKA, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-1 | AVMPS #3 | FORT WAYNE, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |