Northern Indiana Volleyball Association ● Home ●

Coaches
Coach
Coach
Team Roster
UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | |
---|---|---|---|---|---|
13 | OLIVIA | ENNIS | UREY | 2031 | |
20 | LEAH | HIXENBAUGH | GRISSOM | 2031 | |
99 | JESSICA | HYMAN | SCHMUCKER | 2031 | |
10 | LUCY | IRWIN | NORTHRIDGE | 2031 | |
17 | NIKOLINA | MICHAEL | GRISSOM | 2031 | |
25 | ASHLEY | NATE | ST. PIUS | 2031 | |
86 | AVA | PETERS | NORTHRIDGE | 2031 | |
6 | LUCY | REED | GRISSOM | 2031 | |
5 | AVA | SAPPINGTON | ST. JUDE | 2031 | |
3 | GABI | SINKIEWICZ | JOHN YOUNG | 2031 | |
7 | MYLA | YOUNG | NORTHRIDGE | 2031 |
Schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
FEB 7-8 | AVMPS #2 | MISHAWAKA, IN |
FEB 14-15 | 2026 PRESIDENTS' DAY TOURNEY | DETROIT, MI |
FEB 21-22 | FROZEN FESTIVAL | BEDFORD PARK, IL |
MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
MAR 14-15 | AVMPS #4 | INDIANAPOLIS, IN |
MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |