Northern Indiana Volleyball Association ● Home ●

Coaches
Coach
Team Roster
UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | |
---|---|---|---|---|---|
14 | PIPER | DOWIAT | EDWARDSBURG | 2031 | |
1 | MORGAN | EBERLEIN | EDWARDSBURG | 2031 | |
11 | ANNA | EBERLEIN | EDWARDSBURG | 2031 | |
5 | ABBY | HYDUK | ST. PIUS | 2031 | |
8 | SAGE | KWILINSKI | NORTHRIDGE | 2031 | |
10 | VICTORIA | MOLINA | GRISSOM | 2031 | |
15 | NORA | SITES | PIERRE MORAN | 2031 | |
18 | BROOKLYN | WRIGHT | BERRIEN SPRINGS | 2031 | |
3 | HAILEY | YODER | TRITON | 2031 |
Schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
FEB 7-8 | AVMPS #2 | MISHAWAKA, IN |
FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
FEB 28-1 | AVMPS #3 | FORT WAYNE, IN |
MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
MAR 14-15 | AVMPS #4 | INDIANAPOLIS, IN |
MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |