Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 18 | KAELYN | BORKOWSKI | GRISSOM | 2031 | ||
| 1 | ANNEMARIE | CAMPBELL | ST. PIUS | 2031 | ||
| 27 | EVERLEIGH | CLARK | NORTHRIDGE | 2031 | ||
| 4 | ANISTEN | GROVES | UREY | 2031 | ||
| 13 | MARRISSA | HOWARD | RESURRECTION LUTHERAN ACADEMY | 2031 | ||
| 9 | SOPHIA | MARRIOTT | GRISSOM | 2031 | ||
| 3 | IMANI | RAMIREZ | NORTHWOOD | 2031 | ||
| 15 | LEXINGTON | RODRIGUEZ | UREY | 2031 | ||
| 11 | ELLIE | WALTHER | DISCOVERY | 2031 | ||
| 23 | PAIGE | WARNER | GRISSOM | 2031 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 25 | POWER LEAGUE #2 | MISHAWAKA, IN |
| FEB 14-15 | LINCOLN'S BIRTHDAY BASH | HAMMOND, IN |
| FEB 22 | POWER LEAGUE #5 | MISHAWAKA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | INDIANAPOLIS, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |