Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 4 | HADLEY | BREWTON | OH/DS | PIERRE MORAN | 2031 | |
| 7 | LILY | CATANZARITE | S | CHRIST THE KING | 2031 | |
| 5 | BRIELLE | DALY | S | NORTHRIDGE | 2031 | |
| 13 | AUBREY | HARKINS | MH/RS | NORTHRIDGE | 2031 | |
| 17 | HARPER | LANE | OH/RS | NORTHRIDGE | 2031 | |
| 1 | KATE | MESSNER | OH/DS | DISCOVERY | 2031 | |
| 14 | ISABELLE | MILLER | MH | ST. THOMAS | 2031 | |
| 2 | MAKENNA | STULL | DS/L | UREY | 2031 | |
| 15 | KELLY GRACE | CORBA | MH/OH | ST. PIUS | 2031 | |
| 3 | CASSIDY | HARLEY | DS/L | CHRIST THE KING | 2031 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | MISHAWAKA, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-1 | AVMPS #3 | FORT WAYNE, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | INDIANAPOLIS, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |