Northern Indiana Volleyball Association ● Home ●

Coaches
Coach
Coach
Team Roster
UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | |
---|---|---|---|---|---|
14 | EMMA | BAUER | ST. JUDE | 2031 | |
2 | ELLA | BRABHAM | SCHMUCKER | 2031 | |
7 | CAMILLA | DESMARAIS | ST. JUDE | 2031 | |
12 | GRACE | KINSEY | GOSHEN | 2031 | |
24 | NAOMI | MILLER | GRISSOM | 2031 | |
10 | CHLOE | MITCHELL | SCHMUCKER | 2031 | |
5 | MIA | SCHWARTZ | NORTHRIDGE | 2031 | |
99 | CHARLEY | SHREINER | PIERRE MORAN | 2031 | |
13 | KENDALL | THOMAS | GRISSOM | 2031 | |
25 | KAMRYN | TODD | GOSHEN HOMESCHOOL | 2032 |
Schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
FEB 7-8 | AVMPS #2 | MISHAWAKA, IN |
FEB 14-15 | 2026 PRESIDENTS' DAY TOURNEY | DETROIT, MI |
FEB 21-22 | FROZEN FESTIVAL | BEDFORD PARK, IL |
MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
MAR 14-15 | AVMPS #4 | INDIANAPOLIS, IN |
MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |