Northern Indiana Volleyball Association ● Home ●
Coaches
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 24 | MARIA | ANTHONY | DISCOVERY |
| 8 | MOLLI | CIESIOLKA | JOHN YOUNG |
| 4 | JEMMA | COULTER | SCHMUCKER |
| 16 | SILVIA | FARGIER VERA | ST. JOE |
| 14 | BROOKLYN | GERVER | JOHN YOUNG |
| 7 | KENZIE | JONES | WEST SIDE |
| 99 | CATERINA | MITTIGA | ST. JOE |
| 11 | LILAH | RECTENWAL | ST. JOE |
| 11 | DANIA | ROCIO | JEFFERSON TRADITIONAL |
| 2 | LAYLA | ROOSE | JOHN YOUNG |
| 1 | LAUREN | UNDERWOOD | MISHAWAKA CATHOLIC |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 2 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |