Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 11 | MARY-JANE | ANDERSON | RS | CONCORD | 2030 | |
| 4 | ADDISON | BRADLEY | MH | MISHAWAKA CATHOLIC | 2030 | |
| 7 | AVA | DUTTON | DS/L | CONCORD | 2030 | |
| 8 | FINLEY | HARDER | OH | JIMTOWN | 2030 | |
| 15 | AVERY | HECK | OH | SCHMUCKER | 2030 | |
| 10 | HADLEE | MATTISON | RS | GRISSOM | 2030 | |
| 12 | KOURTNEY | NIFONG | S | TRITON | 2030 | |
| 5 | EVELYN | PENSKY | DS/L | ST. PIUS | 2030 | |
| 16 | CARLY | SENSENIG | OH | GOSHEN | 2030 | |
| 99 | ZAYLEE | SPENCER | S | JOHN YOUNG | 2030 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 7-8 | AVMPS #2 | ANGOLA, IN |
| FEB 14-15 | 2026 PRESIDENTS' DAY TOURNEY | DETROIT, MI |
| FEB 28-1 | SOUTH SHORE SHOWDOWN | HAMMOND, IN |
| MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 14-15 | AVMPS #4 | MISHAWAKA, IN |
| MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |