Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 24 | MARIA | ANTHONY | RS/OH | DISCOVERY | 2030 | |
| 13 | LILY | GROSS | MH | CHRIST THE KING | 2030 | |
| 8 | TIPPER | MILLER | DS/L | FAIRFIELD | 2030 | |
| 3 | TENLEY | MONTAGUE | DS/L | ST. THOMAS | 2030 | |
| 22 | AUBREY | PAIGE | S | TRINITY LUTHERAN | 2030 | |
| 11 | LILAH | RECTENWAL | MH | ST. JOE | 2030 | |
| 2 | SAGE | SHIFLETT | DS/L | BREMEN | 2030 | |
| 4 | JADELYN | STANGER | S/RS | FAIRFIELD | 2030 | |
| 5 | SKYLIE | STICHTER | OH/DS | FAIRFIELD | 2030 | |
| 18 | KAELYN | WEBB | OH | NORTHRIDGE | 2030 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | ANGOLA, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-1 | AVMPS #3 | INDIANAPOLIS, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | MISHAWAKA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |