Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 15 | BRIELLE | ARROWSMITH | MH | GRISSOM | 2030 | |
| 8 | AVA | BECKHAM | MH | DISCOVERY | 2030 | |
| 3 | KINSLEY | BLAIR | DS/L | CONCORD | 2030 | |
| 14 | BAYLEIGH | BONTRAGER | S/RS | CONCORD | 2030 | |
| 7 | LONDON | FERGUSON | OH | BREMEN | 2030 | |
| 16 | CHARLEE | HANNA | S/RS | JIMTOWN | 2030 | |
| 25 | LILLY | LEWIS | RS | NORTHRIDGE | 2030 | |
| 12 | MCKINZIE | PYFER | OH | JIMTOWN | 2030 | |
| 5 | EMILIA | SALVADOR | DS/L | MISHAWAKA CATHOLIC | 2030 | |
| 2 | KYLEIGH | WARE | OH/DS | JIMTOWN | 2030 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | ANGOLA, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-1 | AVMPS #3 | INDIANAPOLIS, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | MISHAWAKA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |