Northern Indiana Volleyball Association ● Home ●

Coaches
Coach
Coach
Team Roster
UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
---|---|---|---|---|---|---|
13 | ADELINE | BLASKO | MH | SCHMUCKER | 2030 | |
36 | EMRIE | EYCLESHYMER | MH | DISCOVERY | 2030 | |
4 | MADDELINA | FERRETTIE | DS/L | GRISSOM | 2030 | |
14 | KELSEY | HENSLEY | S | NEW PRAIRIE | 2030 | |
22 | EDEN | JAEBKER | OH | ST. PIUS | 2030 | |
17 | LEAH | KNAPICK | DS/L | DISCOVERY | 2030 | |
10 | GRACE | LINDINGER | OH | DISCOVERY | 2030 | |
5 | KYNSLEE | MCKINNEY | S/RS | CONCORD | 2030 | |
9 | LEIGHTON | MINK | MH/RS | JEFFERSON | 2030 | |
12 | NAHLA | STONE | MH/S | NORTHWOOD | 2030 |
Schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
FEB 7-8 | AVMPS #2 | ANGOLA, IN |
FEB 14-15 | 2026 PRESIDENTS' DAY TOURNEY | DETROIT, MI |
FEB 28-1 | CINCI SUPER CUP | HAMILTON, OH |
MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
MAR 14-15 | AVMPS #4 | MISHAWAKA, IN |
MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |