Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 19 | CALLIE | ANTONUCCI | DS/L | PENN | 2029 | |
| 33 | SYDNEY | GRIFFITH | OH/RS | NORTHRIDGE | 2029 | |
| 17 | NATALIE | HOOVER | S | PENN | 2029 | |
| 4 | CLAIRE | KELLY | DS/L | ST. JOE | 2029 | |
| 15 | EMMALY | KWASNY | OH/RS | MARIAN | 2029 | |
| 18 | ALIVIA | LITTRELL | S | CAVEMAN ACADEMY | 2029 | |
| 6 | GABBY | VANDEWIELLE | OH | ADAMS | 2029 | |
| 2 | LILLY | WELLES | DS/L | ELKHART | 2029 | |
| 7 | RILEY | HEFLIN | OH/RS | GOSHEN | 2029 | |
| 11 | CALLAHAN | COUGHLIN | S/RS | MARIAN | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 25 | POWER LEAGUE #2 | MISHAWAKA, IN |
| FEB 14-15 | LINCOLN'S BIRTHDAY BASH | HAMMOND, IN |
| FEB 22 | POWER LEAGUE #5 | MISHAWAKA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | ANGOLA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |