Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 3 | BRIANNA | BUTCHER | MH | PLYMOUTH | 2029 | |
| 8 | LILLY | HEIN | RS | MISHAWAKA | 2029 | |
| 19 | DELAYNA | NELSON | OH | NORTHRIDGE | 2029 | |
| 11 | CHARLOTTE | O'MALLEY | DS/L | ST. JOE | 2029 | |
| 1 | SHEIRLYNNE | PRECIADO | DS/L | MISHAWAKA | 2029 | |
| 7 | NATALIE | SEANOR | S | PENN | 2029 | |
| 17 | STELLA | SHROCK | RS | GOSHEN | 2029 | |
| 16 | JOSLYN | SHULTZ | OH | NORTHRIDGE | 2029 | |
| 5 | EMILEE | SMITH | MH | PLYMOUTH | 2029 | |
| 10 | PENELOPE | GIBBS | S/DS | ST. JOE | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | FORT WAYNE, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-MAR 1 | AVMPS #3 | MISHAWAKA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | ANGOLA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |