Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 22 | PRIYA | BAUTERS | DS/L | MARIAN | 2029 | |
| 15 | NORA | BRITSCH | RS | GOSHEN | 2029 | |
| 13 | CLAIRE | CUNNINGHAM | RS | NORTHWOOD | 2029 | |
| 1 | HANNAH | KAEHR | OH/MH | ELKHART CHRISTIAN | 2029 | |
| 24 | LEAH | LOVELY | DS/L | NORTHRIDGE | 2029 | |
| 11 | ANNA | MALONEY | S | MARIAN | 2029 | |
| 16 | KHENNIDY | PAYTON | OH | ELKHART | 2029 | |
| 9 | OLIVE | ROEDER | S | NORTHWOOD | 2029 | |
| 6 | ALAINA | STAMMICH | OH | MARIAN | 2029 | |
| 28 | ADYLYN | STICHTER | MH | TRITON | 2029 | |
| 18 | ALLISON | WALKER | MH | MISHAWAKA | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | FORT WAYNE, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-MAR 1 | AVMPS #3 | MISHAWAKA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | ANGOLA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |