Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 17 | LAILA | BALLINGER | S | WARSAW | 2029 | |
| 9 | KHLOE | BRINEY | MH | MARIAN | 2029 | |
| 21 | LYDIA | DERBIN | DS/L | PENN | 2029 | |
| 6 | ANIKA | EYSOL | OH | PENN | 2029 | |
| 14 | AVERY | HAHN-NORMANDIN | OH | MARIAN | 2029 | |
| 3 | KYLEIGH | HERRING | MH | MARIAN | 2029 | |
| 11 | KIERA | MAURER | OH | PENN | 2029 | |
| 8 | DAMIAH | PEARL | DS/L | CONCORD | 2029 | |
| 12 | ALIVIA | REDMAN | S | ADAMS | 2029 | |
| 10 | ELENA | SWANAGAN | MH | ST. JOE | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 7-8 | AVMPS #2 | FORT WAYNE, IN |
| FEB 14-15 | PRESIDENTS' DAY TOURNEY | DETROIT, MI |
| FEB 28-MAR 1 | CINCI SUPER CUP | HAMILTON, OH |
| MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 21-22 | DUNES MARCH MADNESS | LAPORTE, IN |
| MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |