Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 12 | MEGAN | BARTHEL | MH/RS | MISHAWAKA | 2028 | |
| 10 | JAYDA | BORDEAU | MH/RS | ELKHART | 2028 | |
| 11 | MALLOREY | BURKUS | OH | CONCORD | 2028 | |
| 1 | FAITH | ELROD | S | GOSHEN | 2028 | |
| 2 | KYRA | FRANKLIN | MH | ADAMS | 2028 | |
| 5 | KENDALL | HALL | MH | NORTHRIDGE | 2028 | |
| 21 | TAELYNN | MCKINNEY | S | CONCORD | 2029 | |
| 8 | KAYLEN | TROUP | DS/L | CONCORD | 2028 | |
| 7 | AMARA | WIERINGA | OH | ROCHESTER | 2028 | |
| 6 | EMILY | HAVERSTOCK | DS/L | WARSAW | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 7-8 | AVMPS #2 | INDIANAPOLIS, IN |
| FEB 14-15 | PRESIDENTS' DAY TOURNEY | DETROIT, MI |
| FEB 28-MAR 1 | SOUTH SHORE SHOWDOWN | HAMMOND, IN |
| MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 21-22 | CHICAGO CLASSIC CHAMPIONSHIPS | ELGIN, IL |
| MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |