Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 16 | ADDISON | CRAWFORD | RS | PENN | 2028 | |
| 2 | ANAISELA | GARCIA | DS/L | GOSHEN | 2028 | |
| 23 | KAYLEIGH | HAMILTON | MH | MISHAWAKA | 2028 | |
| 3 | ADDISON | KECK | OH | NORTHWOOD | 2028 | |
| 13 | PRESLEY | LECHLITNER | OH | NORTHWOOD | 2029 | |
| 1 | ABBY | LEWALLEN | RS | PLYMOUTH | 2028 | |
| 6 | QUINN | MALLING | DS/L | PENN | 2028 | |
| 17 | LUCY | MCNALLY | DS/L | ADAMS | 2028 | |
| 11 | AZURE | NUNEMAKER | S | BREMEN | 2028 | |
| 22 | MCKENZIE | VERHOEVE | MH | JIMTOWN | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 25 | POWER LEAGUE #2 | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | INDIANAPOLIS, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-MAR 1 | CINCI SUPER CUP | HAMILTON, OH |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | FORT WAYNE, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |