Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 27 | REESE | BURGESS | MH/RS | EDWARDSBURG | 2028 | |
| 4 | BIRKLEY | COOPER | OH | PLYMOUTH | 2028 | |
| 17 | ALIYA | HOSTETLER | MH/DS | NORTHRIDGE | 2028 | |
| 13 | NICOLE | MILLER | MH/RS | NORTHRIDGE | 2028 | |
| 15 | KAYLEE | SCOTT | OH | EDWARDSBURG | 2028 | |
| 7 | RUBY | SHOEMAKER | OH/RS | GOSHEN | 2028 | |
| 3 | CORA | SHREINER LANDES | DS/L | GOSHEN | 2028 | |
| 24 | BROOKLYN | YOUNG | S | ADAMS | 2028 | |
| 5 | ADDISON | REID | S/DS | ELKHART | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | INDIANAPOLIS, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-MAR 1 | AVMPS #3 | MISHAWAKA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | FORT WAYNE, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |