Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 6 | ELLA | BLOSS | S | CONCORD | 2028 | |
| 12 | KAYLEY | GATES | MH | ELKHART | 2028 | |
| 9 | DANAE | GOSHERT | OH | NORTHWOOD | 2028 | |
| 3 | FINLEY | JOHNSON | DS/L | NORTHRIDGE | 2028 | |
| 5 | LORELEI | KERR | RS | WARSAW | 2028 | |
| 4 | ADDISON | MOHAMED | OH | NORTHRIDGE | 2028 | |
| 7 | ELLA | MYERS | RS | PENN | 2029 | |
| 1 | NOLA | NEPHEWS | DS/L | NORTHWOOD | 2028 | |
| 2 | DOROTHEA | POGUE | OH/DS | PENN | 2028 | |
| 15 | CALLIE | RODRIGUEZ | MH | JOHN GLENN | 2028 | |
| 17 | CAMRYN | TYRAKOWSKI | S | ELKHART | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 7-8 | AVMPS #2 | INDIANAPOLIS, IN |
| FEB 14-15 | PRESIDENTS' DAY TOURNEY | DETROIT, MI |
| FEB 28-MAR 1 | CINCI SUPER CUP | HAMILTON, OH |
| MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 21-22 | CHICAGO CLASSIC CHAMPIONSHIPS | ELGIN, IL |
| MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |