Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | COMMITMENT | |
|---|---|---|---|---|---|---|---|
| 8 | JAYLA | ARMSTRONG | OH | JIMTOWN | 2027 | ||
| 14 | SAVANNAH | BUSS | RS | FAIRFIELD | 2027 | ||
| 5 | MORGAN | FORD | DS/L | MISHAWAKA | 2027 | ||
| 14 | LORA | GONZALEZ | OH/RS | WAWASEE | 2027 | ||
| 25 | ADDISON | KAUFFMAN | MH | WESTVIEW | 2027 | ||
| 3 | ADDISYN | KEEN | DS/L | MISHAWAKA | 2027 | ||
| 4 | ISABELLA | RAJSKI | S | MISHAWAKA | 2027 | ||
| 22 | ALEXIS | RIEGSECKER | OH | NORTHRIDGE | 2027 | ||
| 13 | IZABELA | SASSAMAN | MH | ELKHART | 2027 | ||
| 1 | EMMA | YOUNG | S | JIMTOWN | 2027 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | MISHAWAKA, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 14-15 | PRESIDENTS' DAY TOURNEY | DETROIT, MI |
| FEB 21-22 | FROZEN FESTIVAL | BEDFORD PARK, IL |
| FEB 28-MAR 1 | SOUTH SHORE SHOWDOWN | HAMMOND, IN |
| MAR 7-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 20-22 | MIDEAST QUALIFIER | INDIANAPOLIS, IN |
| MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |