Northern Indiana Volleyball Association ● Home ●
Coaches
Check back soon for updates and news!
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | COMMITMENT | |
|---|---|---|---|---|---|---|---|
| 3 | ASHLEY | CUNNINGHAM | OH/MH | PENN | 2028 | ||
| 2 | TREASURE | DEERING | RS | WASHINGTON | 2027 | ||
| 33 | CHELLAI | HARNESS | RS/DS | MISHAWAKA | 2027 | ||
| 21 | AUGUSTA | KAMINSKY | OH/MH | MISHAWAKA | 2028 | ||
| 8 | ALENA | KIM | DS/RS | MARIAN | 2028 | ||
| 18 | AVA | KUJAWA | OH | ST. JOE | 2028 | ||
| 9 | ADELAIDE | PATTERSON | DS/L | MISHAWAKA | 2027 | ||
| 88 | MARLINE | RUBIO | S | OUR LADY OF THE LAKE | 2029 | ||
| 25 | EDNA | SIKARE | MH | MARIAN | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | MISHAWAKA, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| JAN 31-FEB 1 | ICE QUEEN CLASSIC | HAMMOND, IN |
| FEB 14-15 | LINCOLN'S BIRTHDAY BASH | HAMMOND, IN |
| FEB 28-MAR 1 | AVMPS #3 | ANGOLA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |