Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | COMMITMENT | |
|---|---|---|---|---|---|---|---|
| 7 | KAELYN | DUTTON | S | JIMTOWN | 2029 | ||
| 10 | CLAIRE | KINTZEL | MH | WARSAW | 2027 | ||
| 1 | NATALIE | LENKER | DS/L | FAIRFIELD | 2027 | ||
| 8 | MYAH | MILLER | OH/MH | NORTHRIDGE | 2027 | ||
| 11 | BAYLE | MITCHELL | MH | ELKHART | 2027 | ||
| 3 | AVERY | OLSEN | RS | PENN | 2027 | ||
| 4 | CARSON | PETTY | S | PENN | 2027 | ||
| 16 | ALLISON | STEELE | OH | NORTHRIDGE | 2027 | ||
| 2 | KALLAHAN | STEINMAN | DS/L | MISHAWAKA | 2027 | ||
| 12 | MADDIE | WILLIAMSON | RS | WARSAW | 2027 | ||
| 21 | AUGIST | WOOD | DS/L | NORTHRIDGE | 2027 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | MISHAWAKA, IN |
| JAN 17-18 | MLK FIRST LOOK SHOWCASE | HAMMOND, IN |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| FEB 14-15 | PRESIDENTS' DAY TOURNEY | DETROIT, MI |
| FEB 21-22 | FROZEN FESTIVAL | BEDFORD PARK, IL |
| FEB 28-MAR 1 | SOUTH SHORE SHOWDOWN | HAMMOND, IN |
| MAR 6-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 20-22 | MIDEAST QUALIFIER | INDIANAPOLIS, IN |
| MAR 28-29 | PREP DIG GREAT LAKES GRIT | LAVONIA, MI |