Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | COMMITMENT | |
|---|---|---|---|---|---|---|---|
| 5 | LILLIAN | BIEGANSKI | MH | GOSHEN | 2026 | ||
| 4 | BAYLEA | CREECH | MH | JIMTOWN | 2026 | OLIVET NAZARENE | |
| 2 | SOPHIA | GINGERICH | S | PENN | 2027 | ||
| 8 | EVELYN | KIPP | RS/OH | WASHINGTON | 2026 | GRACELAND | |
| 6 | ALEXANDRIA | LOWERY | OH/RS | MISHAWAKA | 2026 | OLIVET NAZARENE | |
| 21 | IZABEL | MELVIN | S | NORTHRIDGE | 2026 | ||
| 1 | ANDIE | SHIELDS | DS/L | MISHAWAKA | 2026 | ||
| 3 | JORDIN | WEBB | DS/L | JIMTOWN | 2027 | ||
| 10 | BRYLEIGH | WELCH | OH | NORTHRIDGE | 2026 | CONCORDIA CHICAGO | |
| 12 | MADELYNN | WILLIAMS | RS/MH | MARIAN | 2026 | DEFIANCE |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | MISHAWAKA, IN |
| JAN 17-19 | WINDY CITY QUALIFIER | SCHAUMBURG, IL |
| JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
| JAN 30-FEB 1 | NORTHERN LIGHTS QUALIFIER | MINNEAPOLIS, MN |
| FEB 14-16 | NIKE PRESIDENT'S DAY CLASSIC | ST. LOUIS, MO |
| FEB 22 | HOOSIER BID REGIONALS | FORT WAYNE, IN |
| MAR 6-8 | BLUEGRASS | LOUISVILLE, KY |
| MAR 20-22 | MIDEAST QUALIFIER | INDIANAPOLIS, IN |
| APR 25-26 | LAKESHORE VOLLEYFEST | GRAND RAPIDS, MI |
| MAY 1-3 | USAV 18S NATIONALS | RENO, NV |