Northern Indiana Volleyball Association ● Home ●

Coaches
Coach
Coach
Team Roster
UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | COMMITMENT | |
---|---|---|---|---|---|---|
1 | MEHTAAB | RAI | NORTHRIDGE | 2027 | ||
2 | RILEY | HAMILTON | JOHN GLENN | 2027 | ||
7 | DANIEL | DIAZ | MARIAN | 2027 | ||
9 | OWEN | HOLMES | NORTHRIDGE | 2027 | ||
14 | BENJAMIN | HARLAN | WARSAW | 2027 | ||
15 | HAYDEN | SEARFOSS | EDWARDSBURG | 2028 | ||
17 | MACLAIN | TUCKER | WARSAW | 2027 | ||
21 | PATRICK | RITCHIE | NORTHRIDGE | 2028 | ||
27 | KALEB | CANTWELL | ELKHART | 2028 | ||
99 | HARRIS | MCCULLEN | ELKHART | 2028 |
Schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
OCT 12 | TRI STATE OPENER | CROWN POINT, IN |
OCT 18 | MICHINOH ALLIANCE LEAGUE #1 | FORT WAYNE, IN |
NOV 8 | MICHINOH ALLIANCE LEAGUE #3 | BRIGHTON, MI |
NOV 22 | MICHINOH ALLIANCE LEAGUE #4 | MAUMEE, OH |
DEC 13-14 | BOYS WINTER INVITATIONAL | LOUISVILLE, KY |
JAN 17-18 | FT WAYNE MLK CHALLENGE | FORT WAYNE, IN |
JAN 24-25 | TVC 500 | INDIANAPOLIS, IN |
FEB 14-15 | MIDWEST BOYS POINT SERIES CHAMPIONSHIP | WESTFIELD, IN |