Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | COMMITMENT | |
|---|---|---|---|---|---|---|
| 1 | COLLIN | KHOMPHENGCHAN | ELKHART | 2026 | ||
| 3 | CHRISTOPHER | JANATELLO | NORTHRIDGE | 2026 | ||
| 4 | EASTON | EYCLESHYMER | PENN | 2027 | ||
| 8 | TREVOR | HILLIARD | ELKHART | 2026 | ||
| 10 | KAIDEN | HENDERSON | ELKHART | 2026 | ||
| 13 | TYLER | PFLUGNER | RILEY | 2027 | ||
| 14 | CAIO | NETO | PENN | 2029 | ||
| 15 | JAYSE | RUNYAN | NORTHRIDGE | 2027 | ||
| 24 | BRADFORD | WASHINGTON | RILEY | 2027 | ||
| 99 | WARREN | PAGE | LAWTON | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| OCT 12 | TRI STATE OPENER | CROWN POINT, IN |
| OCT 18 | MICHINOH ALLIANCE LEAGUE #1 | FORT WAYNE, IN |
| NOV 8 | MICHINOH ALLIANCE LEAGUE #3 | BRIGHTON, MI |
| NOV 22 | MICHINOH ALLIANCE LEAGUE #4 | MAUMEE, OH |
| DEC 13-14 | BOYS WINTER INVITATIONAL | LOUISVILLE, KY |
| JAN 10-11 | BLIZZARD ON THE BAY | SANDUSKY, OH |
| JAN 17-18 | FT WAYNE MLK CHALLENGE | FORT WAYNE, IN |
| FEB 14-15 | MIDWEST BOYS POINT SERIES CHAMPIONSHIP | WESTFIELD, IN |