Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 4 | JENNA | FAIR | DS/L | PENN | 2029 | |
| 14 | EMMA | GETZ | S | CONCORD | 2029 | |
| 18 | HARPER | HARRIS | DS/L | EDWARDSBURG | 2029 | |
| 12 | VICTORIA | HOY | OH/RS | MARIAN | 2029 | |
| 22 | AISLIN | KOEHLER | MH | MISHAWAKA | 2029 | |
| 5 | KHLOE | LINN | S | ELKHART | 2029 | |
| 15 | ELIZABETH | MCMANUS | MH | MARIAN | 2029 | |
| 7 | ELLA | NUNLEY | RS | MARIAN | 2029 | |
| 24 | OLIVIA | SIZEMORE | OH | JIMTOWN | 2029 | |
| 10 | HAZEL | KAYA | OH | ST. JOE | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | INDIANAPOLIS, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | FORT WAYNE, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-MAR 1 | AVMPS #3 | MISHAWAKA, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | ANGOLA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |