Northern Indiana Volleyball Association ● Home ●

Coaches
Coach
Coach
Team Roster
UNIFORM # | FIRST NAME | LAST NAME | SCHOOL | GRAD CLASS | |
---|---|---|---|---|---|
54 | KAMBER | BROWN | GRISSOM | 2032 | |
13 | NATALIA | GAROFALO | ONLINE | 2032 | |
1 | ADDISON | GREENE | DISCOVERY | 2032 | |
3 | PAISLEY | HAM | SCHMUCKER | 2032 | |
25 | BENNETT | HARDING | GRISSOM | 2031 | |
10 | VIVIAN | LINDINGER | DISCOVERY | 2032 | |
5 | ALEXANDRIA | O'BRIEN | WESTSIDE | 2032 | |
7 | LAUREN | RICE | DISCOVERY | 2032 | |
15 | DELANEY | SMITH | GRISSOM | 2032 |
Schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
JAN 10-11 | AVMPS #1 | ANGOLA, IN |
JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
JAN 24-25 | CENTRAL ZONE | INDIANAPOLIS, IN |
FEB 7-8 | AVMPS #2 | MISHAWAKA, IN |
FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
FEB 28-1 | AVMPS #3 | FORT WAYNE, IN |
MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |