Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 11 | MADELINE | BERRY | ST. JUDE |
| 1 | BRIELLA | CAMARENA | MISHAWAKA CATHOLIC |
| 12 | ANDI | CARLTON | QUEEN OF PEACE |
| 16 | CHLOE | FUNDERBURG | GOSHEN |
| 13 | ZOEY | LEE | GRISSOM |
| 21 | MACI | STANTON | JIMTOWN |
| 8 | ALEX | WALKER | CONCORD |
| 2 | ABIGAIL | WEAVER | SCHMUCKER |
| 3 | FINLEY | WELDY | CHRIST THE KING |
| 9 | SOPHIA | WILLIAMSON | SCHMUCKER |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 3 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |