Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 8 | LILLIAN | ANDREWS | SCHMUCKER |
| 7 | HADLEY | FERRELL | NORTHWOOD |
| 13 | KYMBERLEE | GONZALEZ | ROCHESTER |
| 9 | SOPHIA | MARRIOTT | GRISSOM |
| 11 | MADALYN | MILLER | FAIRFIELD |
| 18 | LEXI | STANLEY | CHRIST THE KING |
| 16 | GABY | WOLFE | EDGEWOOD |
| 3 | HAILEY | YODER | TRITON |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 2 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |