Northern Indiana Volleyball Association ● Home ●
Coaches
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 5 | EMMA | ABELSETH | NORTHRIDGE |
| 18 | KAELYN | BORKOWSKI | GRISSOM |
| 11 | SAMANTHA | DEWILKINS | JOHN YOUNG |
| 4 | MADELYN | KNEFELY | GRISSOM |
| 8 | CHANLER | LOWER | DISCOVERY |
| 13 | AVA | MILLER | GRISSOM |
| 10 | VICTORIA | MOLINA | GRISSOM |
| 16 | LENNYN | MORRISON | JOHN YOUNG |
| 3 | NICOLE | PAREDES | GOSHEN |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 2 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |