Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 12 | GRACE | DEW | S | STANLEY CLARK | 2030 | |
| 10 | LAILA | FRY | RS/DS | GOSHEN | 2030 | |
| 7 | MAEVE | JESSUP | OH/DS | NORTHRDIGE | 2030 | |
| 9 | BROOKLYN | MURPHY | OH | DISCOVERY | 2030 | |
| 21 | LEAH | TRUCKOWSKI | MH | TRINITY LUTHERAN | 2030 | |
| 8 | LAUREN | UNDERWOOD | MH | MISHAWAKA CATHOLIC | 2030 | |
| 3 | BROOKE | WEAVER | DS/L | MISHAWAKA CATHOLIC | 2030 | |
| 11 | AVA | WOJTYSIAK | OH/DS | DISCOVERY | 2030 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10-11 | AVMPS #1 | FORT WAYNE, IN |
| JAN 17-18 | MLK MELEE | MISHAWAKA, IN |
| FEB 7-8 | AVMPS #2 | ANGOLA, IN |
| FEB 14-15 | 219 PRESIDENTS DAY CLASSIC | LAPORTE, IN |
| FEB 28-1 | AVMPS #3 | INDIANAPOLIS, IN |
| MAR 7-8 | BATTLE ON THE BORDER | MISHAWAKA, IN |
| MAR 14-15 | AVMPS #4 | MISHAWAKA, IN |
| MAR 28-29 | INDIANA INVITATIONAL | HAMMOND, IN |