Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 3 | LILYANA | CONNER | LAVILLE |
| 24 | ANNABEL | KUHNS | FAIRFIELD |
| 14 | MILIANA | MONTEZ | WASHINGTON |
| 10 | COURTNEY | RAY | MISHAWAKA |
| 1 | KATIE | ROCIO | SAINT JOSEPH |
| 5 | CHARITY | SCHWARTZ | FAIRFIELD |
| 4 | LYDIA | STEFFEN | ADAMS |
| 21 | CHARLEY | STUTSMAN | FAIRFIELD |
| 8 | KREE | TAYLOR | ADAMS |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 3 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |