Northern Indiana Volleyball Association ● Home ●
Coaches
Check back soon for updates and news!
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | POSITION | SCHOOL | GRAD CLASS | |
|---|---|---|---|---|---|---|
| 8 | BAILEY | ANDERSON | MH/RS | TIPPY VALLEY | 2027 | |
| 14 | MALAYNIE | COSTELLO | OH/RS | TIPPY VALLEY | 2028 | |
| 22 | AUDREY | FITZSIMMONS | DS/L | WAWASEE | 2029 | |
| 2 | ARIA | GREGORY | DS/L | EDWARDSBURG | 2028 | |
| 28 | CAMBRI | KNAFEL | S | ECA | 2029 | |
| 31 | KORIE | KNAFEL | DS/L | ECA | 2032 | |
| 24 | KINSEE | LEON | OH/MH | TIPPY VALLEY | 2029 | |
| 3 | DARIANA | MILLER | MH | CONCORD | 2029 | |
| 12 | REGAN | MILLER | S | NORTHRIDGE | 2029 | |
| 4 | ELIHSIANNA | NJOROGE | OH | CONCORD | 2028 | |
| 7 | EMMA | WILSON | MH/RS | CONCORD | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| JAN 10 | ACADEMY KICK OFF CLASSIC | LEBANON, IN |
| JAN 24 | PENGUIN FREEZE 1 | WAUKESHA, WI |
| FEB 28 | ACADEMY 317 CHALLENGE | INDIANAPOLIS, IN |
| MAR 7 | ACADEMY SHAMROCK SHOWCASE | INDIANAPOLIS, IN |
| MAR 14 | SKY HIGH LUCKY CHARM CLASSIC | CRYSTAL LAKE, IL |
| MAR 28 | ACADEMY MARCH CLASSIC | INDIANAPOLIS, IN |