Northern Indiana Volleyball Association ● Home ●
Coaches
Coach
Team Roster
| UNIFORM # | FIRST NAME | LAST NAME | SCHOOL |
|---|---|---|---|
| 2 | LEYLAH | ALMONTE | ADAMS |
| 18 | GIOVANNA | ATHANASIO | ANDREWS ACADEMY |
| 10 | SYMONE | CARR | ADAMS |
| 27 | HAILEY | HEDMAN | JIMTOWN |
| 15 | JAYDA | JEFFRIES | WASHINGTON |
| 9 | AUGUSTA | KAMINSKY | MISHAWAKA |
| 11 | AILISA | MAI | ADAMS |
| 5 | GRACIE | MULLINS | COMMUNITY BAPTIST |
| 23 | JENNA | SEUFERER | ROCHESTER |
Schedule
| DATE | TOURNAMENT | LOCATION |
|---|---|---|
| APR 18-19 | 3 RIVERS SPRINGFEST | FORT WAYNE, IN |
| MAY 3 | DUNES MAY CHALLENGE | LAPORTE, IN |
| MAY 9-10 | MISHAWAKA MAYHEM | MISHAWAKA, IN |
| MAY 16-17 | DUNES MAY CLASSIC | LAPORTE, IN |
| MAY 30-31 | AVMPS CHAMPIONSHIPS | MISHAWAKA, IN |