Boys Travel
NIVA Boys Travel gives athletes advanced coaching, consistent training, and a competitive team experience.
Important Dates
Everything families need from registration through the first practice
August 1–30
Complete Boys Travel registration before tryouts
Register for TryoutsBoys Travel Parent Meeting
The August 16 parent meeting has ended. If you missed it, use the link below to review the meeting information.
View Parent MeetingWednesday, August 26
6:00–8:00 PM • $25
Register for Rust BusterReady to Join Boys Travel?
Registration is open August 1–30. Athletes should register before attending tryouts.
Complete Your JVA Membership
Every player and coach must complete the JVA membership form before participating with NIVA.
- Choose NIVA from the club dropdown
- Director: Adria Anderson
- Director email: nivajrs@gmail.com
There is NO CHARGE when you complete the membership. NIVA is billed directly, and your registration fee covers the cost.
If you reach a payment screen, DO NOT PAY. Back out and start over using the FREE Player & Coach Membership form linked below.
No refunds will be issued if someone pays JVA directly.
Tryout Schedule
All Boys Travel tryouts take place at MFH — Mishawaka Fieldhouse, 6155 Veterans Parkway, Mishawaka, IN 46545.
Sunday, August 30
5:00–7:00 PMAll Boys Travel age groups should attend.
Practice Schedule
Boys Tournament Schedule
Only tournaments with an assigned Boys team are shown. Scroll horizontally to compare team schedules.
| Date | Tournament | Ages | Location | 12U | 14U | 15U | 16U | 17U | 18U | National |
|---|---|---|---|---|---|---|---|---|---|---|
| OCT 4 | Boys Preseason Tournament | 12–18U | Mishawaka, IN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| OCT 10 | Epic United Warm Up Tournament | 17–18U | Crown Point, IN | ✓ | ✓ | ✓ | ||||
| OCT 11 | Tri-State Fall Opener | 14–16U | Crown Point, IN | ✓ | ✓ | ✓ | ||||
| OCT 25 | Chicago Point Series Fall #1 | 12U | Romeoville, IL | ✓ | ||||||
| OCT 24–25 | Nike Freezefest | National Team | Cleveland, OH | ✓ | ||||||
| NOV 7 | Michinoh #3 — L2 | 15U | Brighton, MI | ✓ | ||||||
| NOV 7 | Michinoh #3 — Empowered | 14U + National | Fort Wayne, IN | ✓ | ✓ | |||||
| NOV 14 | Tri-State Challenge | 16–18U | Crown Point, IN | ✓ | ✓ | ✓ | ||||
| NOV 22 | Academy Boys Regional Clash | 12–18U | Indianapolis, IN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DEC 5–6 | Midwest Boys Point Series #2 | 12U + National | Indianapolis, IN | ✓ | ✓ | |||||
| DEC 12–13 | Boys Winter Invitational | 14–18U + National | Louisville, KY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| JAN 9 OR JAN 10 | NIVA Power League | 12U | Mishawaka, IN | ✓ | ||||||
| JAN 9–10 | AAU Windy City Boys Grand Prix | 14–18U | Bedford Park, IL | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| JAN 9–10 | Blizzard on the Bay | National Team | Sandusky, OH | ✓ | ||||||
| JAN 16–17 | Midwest MLK | 12U + 14U | Mishawaka, IN | ✓ | ✓ | |||||
| JAN 16–17 | Fort Wayne MLK Challenge | 15–18U + National | Fort Wayne, IN | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| JAN 30–31 | Summit City Clash | 12–18U | Fort Wayne, IN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| FEB 6–7 | TVC 500 | National Team | Indianapolis, IN | ✓ | ||||||
| FEB 13–15 | VSL Cup & Series Championship | 12–18U + National | Westfield, IN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| JUN 11–13 | JVA Windy City Round Up | National Team | Chicago, IL | ✓ | ||||||
| JUN 19–20 | Midwest Pre-Nationals | National Team | Indianapolis, IN | ✓ | ||||||
| JUL 3–10 | AAU Boys Nationals | National Team | Orlando, FL | ✓ |
Uniform Information
All online uniform orders must be placed by the deadline.